Showing 1–12 of 31 results
Filter by price
Filter by brands
 AppleApple 31 AppleApple 31
Condition
- Used 29
Color
Size
Storage
- 128GB128GB 5
- 1TB1TB 9
- 256GB256GB 22
- 2TB2TB 3
- 4TB4TB 2
- 512GB512GB 22
- 8TB8TB 1
Size
Refurbished MacBooks UAE
Apple MacBook Air 11″ (Early, A1465, 2015)
In stock
Silver				
Space Gray				
Gold				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Space Gray, Gold | 
| Condition | Used | 
| EMC# | 2924 | 
| Storage | 256GB, 512GB | 
| Model# | A1465 | 
| Memory | 4GB, 8GB | 
| Processor (CPU) | (Core i7 (I7-5650U), Core i5 (I5-5250U) | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air 13 i5 2019
In stock
Silver				
Space Gray				
Gold				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Space Gray, Gold | 
| Condition | Used | 
| EMC# | 3184 | 
| Model# | A1932 | 
| Processor (CPU) | 1.6 GHz Core i5 (I5-8210Y) | 
| Memory | 16GB, 8GB | 
| Storage | 128GB, 256GB | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air 13″ (Early, A1466, 2015)
In stock
Silver				
Space Gray				
Gold				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Space Gray, Gold | 
| Condition | Used | 
| Memory | 4GB, 8GB | 
| Storage | 128GB, 256GB | 
| Model# | A1466 | 
| Processor (CPU) | (Core i7 (I7-5650U), Core i5 (I5-5250U) | 
| EMC# | 2925 | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air A1466 2017
In stock
Silver				
Space Gray				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Condition | Used | 
| Color | Silver, Space Gray | 
| EMC# | 3178 | 
| Storage | 128GB, 256GB | 
| Processor (CPU) | (1.8 GHz Core i5), (2.2 GHz Core i7) | 
| Memory | 8GB | 
| Model# | A1466 | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air A1932 Intel Core i5 13-Inch 2018
In stock
Silver				
Space Gray				
Gold				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Space Gray, Gold | 
| Condition | Used | 
| EMC# | 3184 | 
| Model# | A1932 | 
| Processor (CPU) | 1.6 GHz Core i5 (I5-8210Y) | 
| Memory | 16GB, 8GB | 
| Storage | 128GB, 256GB | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air A3240 – 13.6-Inch M4 Chip
In stock
2.999,00 د.إ – 9.999,00 د.إPrice range: 2.999,00 د.إ through 9.999,00 د.إ
Silver				
Midnight				
Sky Blue				
Starlight				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Midnight, Sky Blue, Starlight | 
| EMC# | 8781 | 
| Storage | 1TB, 256GB, 2TB, 512GB | 
| Size | 13.6 inch | 
| Processor (CPU) | 10 Core | 
| Model# | A3240 | 
| Memory | 16GB, 24GB, 32GB | 
| Graphics (GPU) | 10Core, 8 Core | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air A3241 15-Inch M4 Chip
In stock
Silver				
Midnight				
Sky Blue				
Starlight				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Midnight, Sky Blue, Starlight | 
| EMC# | 8782 | 
| Storage | 1TB, 256GB, 2TB, 512GB | 
| Size | 15-inch | 
| Processor (CPU) | 10 Core | 
| Model# | A3241 | 
| Memory | 16GB, 24GB, 32GB | 
| Graphics (GPU) | 10Core | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air Intel Core i5 13-Inch 2020
In stock
Silver				
Space Gray				
Gold				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Space Gray, Gold | 
| Condition | Used | 
| EMC# | 3302 | 
| Model# | A2179 | 
| Processor (CPU) | 1.1 GHz Core i5 (I5-1030NG7) | 
| Memory | 16GB, 8GB | 
| Storage | 512GB | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Air M1 13 2020
In stock
Silver				
Space Gray				
Gold				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Silver, Space Gray, Gold | 
| Condition | Used | 
| EMC# | 3598 | 
| Graphics (GPU) | 7Core | 
| Model# | A2337 | 
| Processor (CPU) | 8 Core | 
| Memory | 16GB, 8GB | 
| Storage | 128GB, 256GB | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Pro 13-Inch 2019
In stock
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Space Gray | 
| Condition | Used | 
| EMC# | 3358 | 
| Model# | A1989 | 
| Memory | 16GB, 8GB | 
| Storage | 256GB, 512GB | 
| Processor (CPU) | 2.4 GHz Core i5 (I5-8279U), 2.8 GHz Core i7 (I7-8569U) | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Pro 15-Inch 2019
In stock
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Color | Space Gray | 
| Condition | Used | 
| EMC# | 3359 | 
| Model# | A1990 | 
| Memory | 16GB, 32GB | 
| Storage | 256GB, 512GB | 
| Processor (CPU) | 2.3 GHz Core i9 (I9-9880H), 2.4 GHz Core i9 (I9-9980HK), 2.6 GHz Core i7 (I7-9750H) | 
Select options	
This product has multiple variants. The options may be chosen on the product page	
Apple MacBook Pro A1706 13-Inch 2016
In stock
1.500,00 د.إ – 3.400,00 د.إPrice range: 1.500,00 د.إ through 3.400,00 د.إ
Silver				
Space Gray				
| Weight | 2,5 kg | 
|---|---|
| Brand | Apple | 
| Condition | Used | 
| Color | Silver, Space Gray | 
| EMC# | 3071 | 
| Memory | 16GB, 8GB | 
| Processor (CPU) | (2.9 GHz Core i5), (3.1 GHz Core i5), (3.3 GHz Core i7) | 
| Storage | 256GB, 512GB | 
| Model# | A1706 | 
Select options	
This product has multiple variants. The options may be chosen on the product page	


 
	
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			